Extra Curricular Clubs
[page under construction]
monday
Am
Club |
Staff Lead |
Location |
Years |
| Breakfast Club | Mrs Leggett | Assembly Rooms | 7-9 |
| Football | Mr Taylor | Sports Centre | 10-11 |
Lunchtime
| Club | Staff Lead | Location | Years |
| ICT | Mr Wilkes/Essex | Rooms 23& 24 | 7 |
| Football | Mr Playford | Field (Lower) | 7 |
| Basketball | Mr McDarby | Gym | 9 |
| Chess Club | Mr Ramage | Room 26 | 7-9 |
| Sports Club | Mr McDarby | Sports Hall or Field | 7-9 |
| Homework | SEN | Room 29 | 7-9 |
| Amnesty | Ms Jewell | Room 22 | 7-9 |
| ICT | Mr Hylton | A18 | 9-13 |
| Table Tennis | Sports Development | Sports Hall | 9-13 |
| Football | Mr Manning | Tennis Courts | 9-13 |
| Basketball | Mr Gauthier | Old Gym | 9-13 |
| Weights/Fitness | Mr Jarrett | Fitness Suite | 9-13 |
| Badmington | Sports Development | Sports Hall | 9-13 |
| Jazz Club | Miss Garlick | M7 | 9-13 |
| Homework | SEN | C41 | 9-13 |
AFTER SCHOOL
| Club | Staff Lead | Location | Years |
| Gym | Miss Bates | Hall | All |
| Safe Place | Ms Leggett/Mrs McQueen | Information Centre (lower) | All |
| Netball | Ms Georgallides | Sports Centre | 7 |
| Football | Mr Playford | Lower School | 7 |
| Rugby | Mr Cook | Lower School | 8 |
| Netball | Mrs Maudsley | Lower School | 8 |
| Rugby | Mr Goyette | Lower School | 8 |
| Netball | Mrs Barker | Lower School | 9 |
| Girls Boxing | Mr Spandl | Sports Centre | 9-11 |
| Hour of Power | Mr Spandl | Sports Centre | 10-13 |
| Rugby | Mr Maudsley | Sports Centre | 11-13 |
| ICT | ICT Staff | A18 | 9-13 |
| Homework | Mrs Monk | Information Centre (Upper) | 9-13 |
| Art | Miss Grennell/Miss Dow | Rooms 3 & 4 | 7-9 |
| Latin | Mr Parry | F3 | 10 |
Tuesday
AM
Club |
Staff Lead |
Location |
Years |
| Breakfast Club | Mrs Leggett | Assembly Rooms | 7-9 |
Lunchtime
| Club | Staff Lead | Location | Years |
| ICT | Mr Wilkes/Essex | Rooms 23& 24 | 8 |
| Football | Mr Playford | Field (Lower) | 7-8 |
| Rugby | Mr Cook | Lower School | 9 |
| Basketball | Mr McDarby | Gym | 9 |
| Homework | SEN | Room 29 | 7-9 |
| Boys Choir | Miss Garlick | Room 20 | 7-9 |
| Gardening Club | Mrs Wilkins | Garden/Food Tech | 7-9 |
| ICT | Mr Hylton | A18 | 9-13 |
| Football | Mr Manning | Tennis Courts | 9-13 |
| Basketball | Mr Gauthier | Old Gym | 9-13 |
| Rowing | Mr Spandl/Mr Jones | Fitness Suite | 9-13 |
| Homework | SEN | C41 | 9-13 |
| Rugby | Mr Maudsley | Astroturf | 11-13 |
after school
| Club | Staff Lead | Location | Years |
| Safe Place | Ms Leggett/Mrs McQueen | Information Centre (lower) | All |
| Netball | Ms Georgallides | Sports Centre | 12&13 |
| Rugby | Mr Cook | Lower School | 9 |
| Dance | Miss Hackett | Hall | 7 |
| Dance | Mrs Maudsley | Lower School | 8 |
| Dance | Mrs Barker | Lower School | 9 |
| Dance | Mrs Kirby | Sports Centre | 10-11 |
| ICT | ICT Staff | A18 | 9-13 |
| Homework | Mrs Monk | Information Centre (Upper) | 9-13 |
| Culture Club | Ms Gashi | Room 7 | 7-9 |
| History Society | Miss James/Miss Common | Rooms 21& 23 | 9-13 |
wednesday
AM
Club |
Staff Lead |
Location |
Years |
| Breakfast Club | Mrs Leggett | Assembly Rooms | 7-9 |
| Hockey | Miss Georgallides/Mrs Maudsley | Sports Centre | All |
Lunchtime
| Club | Staff Lead | Location | Years |
| ICT | Mr Wilkes/Essex | Rooms 23& 24 | 9 |
| Football | Mr Tierney | Tennis Courts | 9-13 |
| Rugby | Mr Cook | Lower School Field | 9 |
| Basketball | Mr Playford | Gym | 8 |
| Homework | SEN | Room 29 | 7-9 |
| Dodge Ball | Mrs McDarby | Hall | 7-9 |
| Chess Club | Mr Ramage | Room 26 | 7-9 |
| ICT | Mr Hylton | A18 | 9-13 |
| Girls Choir | Miss Garlick | Room 20 | 7-9 |
| Homework | SEN | C41 | 9-13 |
| Athletics | Miss Georgallides | Sports Centre | 9-11 |
| Boxing | Mr Spandl | Dance Studio | 11-13 |
After school
| Club | Staff Lead | Location | Years |
| Safe Place | Ms Leggett/Mrs McQueen | Information Centre (lower) | All |
| Netball | Ms Kirby |
Sports Centre | 10&11 |
| Rugby | Mr Cook | Lower School | 7 |
| Dance | Dance Coach | Hall | 7-9 (Autumn & Spring Terms) |
| Football | Mr McDarby | Lower School | 8 |
| Football | Mr Playford | Sports Centre | 9 |
| Football | Mr Taylor | Sports Centre | 12-13 |
| Gym | Miss Bates | Hall | All |
| Cheerleading | Miss Hackett | Hall | 9 |
| Indoor Athletics | Miss Georgallides/ Mrs Maudsley | Sports Centre | 7-9 |
| Science | Science Teacher | Science Block (lower) | 7-9 |
| Triple Science | Mr Akerman | Science Block (upper) | 10-11 |
| Catering | Miss Kiruthi | S3 | 11 |
| ICT | ICT Staff | A18 | 9-13 |
| Homework | Mrs Monk | Information Centre (Upper) | 9-13 |
| Model UN | Mr Staino/ Ms Gashi | Room 17 | 7-10 |
| Gardening Club | Mrs Wilkins | Garden | 7-9 |
| Food Club | Mrs Firman | Food Tech rooms | 7-9 |
thursday
am
Club |
Staff Lead |
Location |
Years |
| Breakfast Club | Mrs Leggett | Assembly Rooms | 7-9 |
| Gym session | Miss Georgallides | Fitness suite | 9-11 |
| Football | Mr Goyette | Sports Centre | 11 |
| Cross Country | Mrs Kirby/Mrs Barker | Lower School | All |
Lunchtime
| Club | Staff Lead | Location | Years |
| ICT | Mr Wilkes/Essex | Rooms 23& 24 | 7-9 |
| ICT | Mr Hylton | A18 | 9-13 |
| Football | Mr Playford | Field (Lower) | 8 |
| Football | Mr Manning | Tennis Courts | 9-13 |
| Rugby | Mr Maudsley | Astroturf | 12&13 |
| Basketball | Mr McDarby | Gym | 9 |
| Netball | Mrs Kirby | Sprts Hall | 10&11 |
| Homework | SEN | Room 29 | 7-9 |
| Homework | SEN | C41 | 9-13 |
| Gardening Club | Mrs Wilkins | Garden/Food tech | 7-9 |
After School
| Club | Staff Lead | Location | Years |
| Safe Place | Ms Leggett/Mrs McQueen | Information Centre (lower) | All |
| Football | Mrs Hackett | Astroturf | All |
| Gym Session | Miss Georgallides | Fitness Suite | 12&13 |
| Basketball | Mr Gauthier | Sports Centre Gym | 9-13 |
| Science | Science Teacher | Science Block (lower) | 7-9 |
| ICT | ICT Staff | A18 | 9-13 |
| Homework | Mrs Monk | Information Centre (Upper) | 9-13 |
| History Society | Mr Towler | F6 | 9-13 |
| Hour of Power | Mr Spandl | Sports Centre | 10-13 |
| Debate Club | Miss Valentine/Mr Smith | Room 22 | All |
| Photography | Mr Morgan | Rooms 24 & 25 | All |
| Latin | Miss Common/Mr Parry/Mrs Parkinson | Room 21 | 8-9 |
| Foreign Film | Miss Thomas | Room 21 | All |
Friday
AM
Club |
Staff Lead |
Location |
Years |
| Breakfast Club | Mrs Leggett | Assembly Rooms | 7-9 |
| Rugby | Miss Hackett | Front field | All |
Lunchtime
| Club | Staff Lead | Location | Years |
| ICT | Mr Wilkes/Essex | Rooms 23& 24 | 7-9 |
| ICT | Mr Hylton | A18 | 9-13 |
| Football | Mr Playford | Field (Lower) | 7-8 |
| Football | Mr Manning | Tennis Courts | 9-13 |
| Rugby | Mr Cook/Mr McDarby | Lower School | 7 |
| Rugby | Mr Goyette | Lower School | 8 |
| Homework | SEN | Room 29 | 7-9 |
| Homework | SEN | C41 | 9-13 |
| Basketball | Mr McDarby | Gym | 9 |
| Weight & Fitness | Mr Jarrett | Fitness suite | 9-13 |
| Orchestra | Miss Templer | Band Room | 7-9 |
After School
| Club | Staff Lead | Location | Years |
| Safe Place | Ms Leggett/Mrs McQueen | Information Centre (lower) | All |
| Rugby | Mr Maudsley | Sports Centre | 11-13 |
| Gym Session | Miss Bates | Hall | All |
| Badmington | Mr Carder | Sports Centre | 10-11 |
| Basketball | Mr Gauthier | Sports Centre Gym | 9-13 |
| PE Homework | Mr Goyette | Sports Centre | 10-11 |
| ICT | ICT Staff | A18 | 9-13 |
| Homework | Mrs Monk | Information Centre (Upper) | 9-13 |
Saturday
AM
Club |
Staff Lead |
Location |
Years |
| Netball | Ms Georgallides | Sports Centre | 7 |
| Netball | Mrs Maudsley | Sports Centre | 8 |
| Netball | Mrs Barker | Sports Centre | 9 |
| Netball | Mrs Kirby | Sports Centre | 10-11 |
| Rugby | All male staff | Venue confirmed on a weekly basis | 7-11 |
Related Links
Sixth Form Prospectus (Adobe PDF, 317k)
Care, guidance and support are outstanding. Students are positive about the effective pastoral system that contributes to the 'family-like' community in the school. Students feel safe in school, supported by the high levels of supervision throughout the day. There are outstanding links with local authority and other external agencies so that vulnerable students including looked after children are well cared for. Careers advice and support are excellent and ensure that students are well informed about the options available to them for the next stage of education and working life. Systematic whole-school procedures rigorously check on students' academic progress. Day-to-day guidance to students on how to improve their performance is very effective.
Ofsted, December 2007








